|
Date | Game | Time/result |
|---|---|---|---|
| Fri. Aug. 21, 2009 | Timpanogos 21, Payson 12 Final | L |
|
| Fri. Aug. 28, 2009 | Payson 20, Orem 13 Final | W |
|
| Fri. Sept. 4, 2009 | Payson 34, Westlake 27 Final | W |
|
| Fri. Sept. 11, 2009 | Payson 34, Juab 14 Final | W |
|
| Fri. Sept. 18, 2009 | Springville 14, Payson 0 Final | L |
|
| Fri. Sept. 25, 2009 | Payson 35, Maple Mountain 0 Final | W |
|
| Fri. Oct. 2, 2009 | Spanish Fork 47, Payson 31 Final | L |
|
| Fri. Oct. 9, 2009 | Salem Hills 29, Payson 22 Final | L |
|
| Wed. Oct. 14, 2009 | West Jordan Final | L |
|
| Thu. Oct. 22, 2009 | Uintah Final | W |
![]() |
![]() |
